Best 10 Shimano Spinning Reels [2021 Review]
Shimano spinning reels are some of the best fishing reels in existance. Shimano put in a huge amount of effort and precision in their designs, materials, and manufacturing techniques. This all translates into high quality, high performance, and durable fishing equipment.
Shimano are one of my personal favorite manufacturers and I use their reels whenever I go fishing.
It can be hard to determine the difference between all of Shimano’s spinning reels so I have put together this guide to help you differentiate between Shimano’s best spinning reels to help you make a buying decision.
I have also written individual reviews on most of these products, so you can click on the title to see more detailed information.
Let’s have a look at Shimano’s best 10 spinning reels.
Table of Contents
- 1 Shimano Stella Spinning Reel
- 2 Shimano Vanford Spinning Reel
- 3 Shimano Sustain Spinning Reel
- 4 Shimano Stradic Spinning Reel
- 5 Shimano Sedona Spinning Reel
- 6 Shimano Sienna Spinning Reel
- 7 Shimano IX Spinning Reel
- 8 Shimano Ultegra Spinning Reel
- 9 Shimano Saragosa Spinning Reel
- 10 Shimano Sahara Spinning Reel
- 11 Conclusion
Shimano Stella Spinning Reel
The Stella is Shimano’s premium spinning reel. With 12+1 ball bearings, this is the self proclaimed ‘smoothest and most efficient drivetrain.’ As part of the MicroModule II it comes with the most advanced gear design and gear teeth surface.
Shimano also claim that the addition of X-Protect makes the Stella five times more corrosion resistant than their last model.
This reel is full of Shimano’s latest and greatest technology – give this reel a spin and you will notice the difference.
- Aero Wrap II
- Cross Carbon Drag
- Micro Module II
- Long Stroke Spool
- KGN Body
- X-Protect
- X-Ship
- Silent Drive
- Propulsion Line Management System
- MGL Rotor
- The next generation in the legendary stella platform; this spinning reel is loaded with advanced shimano technologies and is now even smoother and more efficient with improved durability
- Employs state of the art micro module ii gearing; which lends a silky handle rotation and seamless transfer of power from the handle to the updated pinion gear
- Backed by x-protect technology; which utilizes a water repellant coating and specially designed channels to extend the life of the reel making it up to five times more resistant to the long term...
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
STL1000FJ | 2/270, 4/140, 6/110 | 6 | 12+1 | 5.1:1 | 25 | 10/95, 15/85, 20/65 | 7 |
STL2500HGFJ | 6/200, 8/140, 10/120 | 7.2 | 12+1 | 6.0:1 | 35 | 10/150, 15/145, 30/100 | 20 |
STL4000XGFJ | 8/240, 10/200, 12/160 | 9 | 12+1 | 6.2:1 | 40 | 15/230, 30/180, 50/120 | 24 |
STLC3000XGFJ | 6/230, 8/170, 10/140 | 7.4 | 12+1 | 6.4:1 | 37 | 10/200, 20/140, 40/105 | 20 |
STLC5000XGFJ | 10/240, 12/195, 14/165 | 9.2 | 12+1 | 6.2:1 | 40 | 20/260, 30/235, 40/185 | 24 |
Shimano Vanford Spinning Reel
Vanford is the recently released replacement for the people’s favorite Stradic CI4+. This takes all the benefits from the Stradic and eliminates its few weaknesses.
This reel is extremely versatile and is suitable for ice fishing, saltwater game fishing, bottom fishing, or inshore fishing.
It comes with Shimano’s Long Stroke Spool technology which increases the casting distance and lays the line back onto the spool more evenly during retrieves.
The MagnumLite Rotor has up to 48% less rotational inertia giving it a quicker response.
- CI4+ Body: This material is an advanced version of the original CI4. This highly technical carbon material maintains 2.5 times more rigidity than CI4. While improving lightness and rigidity, the body...
- MGL Rotor: The new design of the MagnumLite Rotor produces unprecedented light rotation. The rotor profile is now asymmetrical. The bail arm mechanism, which was previously situation on the same side...
- Hagane Gear: With amazing strength and durability, the HAGANE Gear is at the very heart of the reel. Shimano, through the application of state-of-the-art technologies, gives you the long-lasting...
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
VF1000F | 2/270, 4/160, 6/110 | 5.3 | 7+1 | 5.1:1 | 25 | 10/95, 15/75, 20/65 | 7 |
VF2500HGF | 6/200, 8/140, 10/120 | 6.3 | 7+1 | 6.0:1 | 35 | 10/150, 15/145, 30/100 | 20 |
VF4000XGF | 8/240, 10/200, 12/160 | 7.6 | 7+1 | 6.2:1 | 40 | 15/230, 30/180, 50/120 | 24 |
VF500F | 2/190, 4/100, 6/60 | 4.9 | 6+1 | 5.6:1 | 27 | 5/135, 8/105, 10/65 | 6 |
VFC2000HGF | 6/165, 8/105, 10/95 | 5.3 | 7+1 | 6.1:1 | 32 | 10/140, 15/115, 20/95 | 7 |
VFC3000XGF | 6/230, 8/170, 10/140 | 6.3 | 7+1 | 6.4:1 | 37 | 10/200, 20/140, 40/105 | 20 |
VFC5000XGF | 10/240, 12/195, 14/165 | 7.8 | 7+1 | 6.2:1 | 40 | 20/260, 30/235, 40/185 | 24 |
Shimano Sustain Spinning Reel
Suitable for bass to small billfish, the Shimano Sustain is packed with high-end features.
It obtains its high performance from 8+1 ball bearings and a 6.0:1 to 6.2:1 gear ratio. The reel is also very lightweight with its largest model weighing 10.1 ounces.
It comes with the combination of X-Protect and X-Ship gives it excellent corrosion resistance.
The duo of CI4+ material and MGL Rotor gives the Sustain a lightweight design without giving up on performance.
- Sustain is packed with a long list of high-end features which translates to serious performance
- From bass to small billfish; Sustain is built with the power and rigidity to handle a wide variety of fishing challenges while maintaining the refinement and light rotation that Sustain is known for
- By combining our water-repellent coating and our specially designed; water channeling; labyrinth construction; X Protect provides high-level water resistance without sacrificing light gear and rotor...
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
SA2500HGFI | 6/200, 8/140, 10/120 | 8.3 | 8+1 | 6.0:1 | 35 | 10/150, 15/145, 30/100 | 20 |
SA4000XGFI | 8/240, 10/200, 12/160 | 10.1 | 8+1 | 6.2:1 | 39 | 15/280, 30/170, 50/150 | 24 |
SAC3000HGFI | 6/230, 8/170, 10/140 | 7.9 | 8+1 | 6.0:1 | 35 | 10/200, 20/140, 40/105 | 20 |
SAC5000XGFI | 10/240, 12/195, 14/165 | 10.1 | 8+1 | 6.2:1 | 41 | 20/220, 30/200, 40/160 | 24 |
Shimano Stradic Spinning Reel
For many years the Stradic was one of the most popular reels on the market. It gives so many features and high level performance at a brilliant price. It is versatile, durable, and won’t let you down when that trophy fish strikes.
It comes with Shimano’s latest technology features like X-Ship, CoreProtect, Hagane Gears, and G-Free Body.
The Magnumlite Rotor also gives it a very lightweight reel while remaining durable in its construction.
For anyone looking for their first spinning reel then I always recommend a Shimano Stradic. It will not let you down.
- HaganeBody - The HAGANE Body is a metal reel body with high rigidity. The body stiffness and impact resistance virtually eliminates body flexing. The result transforms the angler's actions directly...
- X-Ship - provides improved gear durability. By supporting the pinion gear on both ends with bearings, the pinion gear maintains precise alignment with the drive gear. This means the gears will stay in...
- SA-RB - These bearings have been through the same process as our A-RB bearings, but feature shields on both sides of the bearings that reduce the possibility of salt or sand inhibiting the bearing's...
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
STCI41000HGFB | 2/270, 4/140, 6/110 | 5.6 | 6+1 | 6.0:1 | 31 | 10/95, 15/85, 20/65 | 7 |
STCI42500HGFB | 6/200, 8/140, 10/120 | 6.7 | 6+1 | 6.0:1 | 35 | 10/150, 15/145, 30/100 | 20 |
STCI44000XGFB | 8/240, 10/200, 12/160 | 8.1 | 6+1 | 6.2:1 | 39 | 15/280, 30/170, 50/150 | 24 |
STCI4C3000HGFB | 6/230, 8/170, 10/140 | 6.7 | 6+1 | 6.0:1 | 35 | 10/200, 20/140, 40/105 | 20 |
Shimano Sedona Spinning Reel
The Sedona allows you to chase any sized fish – with its model range from 500 to 8000 sizes you can certainly pick a model that will suit your needs.
The G-Free body moves the center of gravity closer to the rod which makes it more comfortable and actually feel lighter. This will result in less fatigue on your forearms and hands after a long days fishing.
The Hagane cold forged technology gives it exceptional durability and performance compared to some of the other options.
- With its updated design and cold forged HAGANE gears, the Shimano Sedona spinning reel offers a number of significant performance upgrades at an affordable value
- Incorporates Shimano’s flagship HAGANE gearing that provides long-lasting, strong, and durable performance and smoothness giving anglers the strength for both inshore and offshore action
- Features double-anodized machine-cut spools for increased line capacity while keeping the body compact
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
SE1000FI | 2/270, 4/140, 6/110 | 7.6 | 3+1 | 5.0:1 | 26 | 10/95, 15/85, 20/65 | 7 |
SE2500HGFI | 6/200, 8/140, 10/120 | 8.6 | 3+1 | 6.2:1 | 36 | 15/145, 30/100 | 9 |
SE4000XGFI | 8/240, 10/200, 12/160 | 10.4 | 3+1 | 6.2:1 | 39 | 30/170, 50/150 | 24 |
SE500FI | 2/190, 4/100, 6/60 | 6.3 | 3+1 | 5.6:1 | 27 | 15/135, 8/105, 10/65 | 7 |
SE6000FI | 12/265, 16/170, 20/120 | 15 | 3+1 | 4.6:1 | 33 | 30/290, 50/195, 65/140 | 22 |
SE8000FI | 12/345, 16/250, 20/185 | 21.7 | 3+1 | 4.9:1 | 37 | 40/340, 50/265, 65/215 | 24 |
SEC3000HGFI | 6/230, 8/170, 10/140 | 8.8 | 3+1 | 6.2:1 | 36 | 20/140, 40/105 | 20 |
SEC5000XGFI | 10/240, 12/195, 14/165 | 10.6 | 3+1 | 6.2:1 | 41 | 30/200, 40/160 | 24 |
Shimano Sienna Spinning Reel
The Sienna is a well-balanced and high performing reel at a great price.
It comes with Shimano’s Propulsion Line Management System which allows longer casts and reduced wind knots. It also comes with Super Stopper II anti-reverse feature.
Available in sizes from 500 to 4000, this is more suited for inshore fishing than deep sea species.
- Propulsion spool lip design provides longer casting distances
- A well-balanced, high performance built reel
- Ensures reduced wind knots
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
SN1000FG | 2/270, 4/140, 6/110 | 7.2 | 3+1 | 5.0:1 | 24 | 10/95, 15/85, 20/65 | 7 |
SN2000FG | 6/165, 8/105, 10/95 | 8.8 | 3+1 | 5.0:1 | 28 | 10/140, 15/115, 20/95 | 9 |
SN2500FG | 6/200, 8/140, 10/120 | 8.8 | 3+1 | 5.0:1 | 28 | 10/150, 15/145, 30/100 | 9 |
SN2500HGFG | 6/200, 8/140, 10/120 | 8.8 | 3+1 | 6.2:1 | 35 | 10/150, 15/145, 30/100 | 9 |
SN4000FG | 8/240, 10/200, 12/160 | 11.3 | 3+1 | 5.2:1 | 32 | 15/230, 30/180, 50/120 | 19 |
SN500FG | 2/190, 4/100, 6/60 | 6.3 | 3+1 | 5.6:1 | 27 | 5/135, 8/105, 10/65 | 4 |
SNC3000FG | 6/230, 8/170, 10/140 | 8.8 | 3+1 | 5.0:1 | 28 | 10/200, 20/140, 40/105 | 19 |
SNc3000FG | 6/230, 8/170, 10/140 | 8.8 | 3+1 | 5.0:1 | 28 | 10/200, 20/140, 40/105 | 19 |
Shimano IX Spinning Reel
The Shimano IX is the only rear drag model that has made this list. This allows the angler to make drag adjustments during a fight without needing to reach over the top of the spool.
It comes with Shimano’s QuickFire II system which is a more traditional design that allows for one handed casting by putting everything without reach of the casting hand.
This reel also has a lower gear-ratio of 4.1:1 which is better suited for slower retrieving lures like a deep diving crankbait or a spinnerbait with very large blades.
- Graphite sideplate
- Graphite rotor
- Graphite spool
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
IX1000R | 2/270, 4/140, 6/110 | 8.4 | 0 | 4.1:1 | 19 | 10/95, 15/85, 20/65 | 7 |
IX2000R | 6/170, 8/120, 10/100 | 8.6 | 0 | 4.1:1 | 21 | 10/130, 15/100, 20/85 | 7 |
IX4000R | 8/240, 10/200, 12/160 | 11.4 | 0 | 4.1:1 | 24 | 15/265, 30/175, 50/145 | 15 |
Shimano Ultegra Spinning Reel
The Ultegra is one of Shimano’s premium, high-end spinning reels. It is ruggedly designed but still looks great. It is lightweight but also boasts high performance. It also has high maximum drag options given its small stature.
Some of the many technologies included within this reel include:
- Aero Wrap II
- Cross Carbon Drag
- G Free Body
- KGN Gear
- Long Stroke Spool
- Micro Module II
- One Piece Bail
- Propulsion Line Management System
- Silent Drive
- X-Protect
- X-Ship
The Ultegra is a powerhouse reel available in 1000 to 5000 sizes. It has improved corrosion resistance compared with most alternate reels.
The smooth retrieve of this system is second to none and will last for years without decline in performance.
- The new Ultegra Series spinning reel utilizes all of the features it needs to respond quickly and positively in a wide variety of fishing situations
- Incorporates Shimano’s flagship HAGANE gearing that provides long-lasting, strong, and durable performance and smoothness giving anglers the strength for both inshore and offshore action
- X-Ship technology provides improved gear durability and eliminates friction between the spool shaft and gear enhancing the casting performance and allowing for longer casts
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
ULT1000FC | 2/270, 4/160, 6/110 | 6.3 | 5+1 | 5.1:1 | 25 | 10/95, 15/75, 20/65 | 7 |
ULT2500HGFC | 6/200, 8/140, 10/120 | 7.9 | 5+1 | 6.0:1 | 35 | 10/150, 15/145, 30/100 | 20 |
ULT4000XGFC | 10/200, 12/160 | 9.5 | 5+1 | 6.2:1 | 40 | 15/230, 30/180, 50/120 | 24 |
ULTC3000HGFC | 6/230, 8/170, 10/140 | 7.9 | 5+1 | 6.0:1 | 35 | 10/200, 20/140, 40/105 | 20 |
ULTC5000XGFC | 12/195, 14/165 | 10.1 | 5+1 | 6.2:1 | 40 | 20/260, 30/235, 40/185 | 24 |
Shimano Saragosa Spinning Reel
The Saragosa has been released with new features in 2020 including enhanced capabilities and features focusing on improved saltwater performance.
It comes with higher winding torque under load compared to its predecessor. This in combination with its Hagane Gear and Body gives it more strength.
The Saragosa is very versatile and is suitable from freshwater to inshore and deep sea species.
The IPX8 Waterproof body means that saltwater will never enter the gears so you don’t need to worry about corrosion in the long term.
Available in sizes up to 18000 models, this reel is a monster hunter and is perfect for Tuna or larger fish species. It also has a very high retrieval rate which helps when fighting some of the fastest species in the ocean.
- Infinity Drive: The new main shaft supporting structure improves winding torque by 30% while allowing incredibly smooth and light rotation. This essentially means having the benefit of a quick line...
- X-Protect: By combining our water repellent coating and our specially designed, water channeling, labyrinth construction, X-Protect provides high-level water resistance without sacrificing light gear...
- IPX8 Water Resistance to create long-lasting durability without sacrificing performance
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
SRG10000SWAPG | 16/320, 20/220, 25/175 | 24.3 | 5+1 | 4.9:1 | 40 | 50/360, 65/290, 80/215 | 33 |
SRG14000SWAXG | 16/360, 20/260, 25/190 | 24.7 | 5+1 | 6.2:1 | 53 | 50/400, 65/315, 80/240 | 33 |
SRG18000SWAHG | 20/415, 25/340, 30/280 | 32.3 | 6+1 | 5.7:1 | 51 | 50/600, 65/440, 80/360 | 44 |
SRG20000SWAPG | 20/460, 25/380, 30/320 | 33 | 6+1 | 4.4:1 | 41 | 65/90, 80/400, 100/340 | 44 |
SRG25000SWA | 20/570, 25/490, 30/360 | 33.9 | 6+1 | 4.4:1 | 45 | 65/630, 80/520, 100/440 | 44 |
SRG5000SWAXG | 10/240, 12/195, 14/165 | 15.9 | 5+1 | 6.2:1 | 41 | 20/245, 30/225, 40/175 | 22 |
SRG6000SWAHG | 12/265, 16/170, 20/120 | 16 | 5+1 | 5.7:1 | 41 | 30/295, 50/195, 65/140 | 22 |
SRG8000SWAHG | 14/300, 16/250, 20/185 | 23.8 | 5+1 | 5.6:1 | 42 | 40/340, 50/265, 65/215 | 35 |
Shimano Sahara Spinning Reel
The Shimano Sahara is a balance between performance and price.
This reel comes with Shimano’s G Free Body, KGN Gear, Propulsion Line Management System, and X-Ship.
This reel is suitable for novices and experienced anglers.
The Sahara is also available in the rear drag option.
- Line retrieve per crank: 29 inch, Gear ratio: 5.0:1
- Mono line capacity (lbs/yd): 6/200, 8/140, 10/120
- PowerPro line capacity (lbs/yd): 10/150, 15/145, 30/100
MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
SH1000FI | 2/270, 4/140, 6/110 | 7.6 | 4+1 | 5.0:1 | 26 | 10/95, 15/85, 20/65 | 7 |
SH2500FI | 6/200, 8/140, 10/120 | 8.8 | 4+1 | 5.0:1 | 29 | 10/150, 15/145, 30/100 | 20 |
SH4000XGFI | 8/240, 10/200, 12/160 | 10.4 | 4+1 | 6.2:1 | 39 | 15/280, 30/170, 50/150 | 24 |
SH500FI | 2/190, 4/100, 6/60 | 6.2 | 3+1 | 5.6:1 | 27 | 5/135, 8/105, 10/65 | 7 |
SHC3000HGFI | 6/230, 8/170, 10/140 | 8.8 | 4+1 | 6.2:1 | 36 | 10/200, 20/140, 40/105 | 20 |
SHC5000XGFI | 10/240, 12/195, 14/165 | 10.6 | 4+1 | 6.2:1 | 41 | 20/220, 30/200, 40/160 | 24 |
Conclusion
Shimano are one of the world’s premier manufacturers – I would be happy to recommend or use any of their designs. I am a big fan of most people’s favorite reel the Shimano Stradic and its descendent the Shimano Vanford.
If you are looking for more information have a read through Shimano’s official website.
If you have used any of these reels yourself then please leave a comment below so that we can all learn from your wisdom and experience. I love to interact with our readers.
Happy fishing!
Last update on 2021-03-04 / Affiliate links / Images from Amazon Product Advertising API